Level | Name |
77 | Tsenif |
75 | Dolan |
69 | Gustav the Giant, Soldier of Winter |
68 | Anghor |
59 | Edward |
57 | Corbin T. Justice, Sheriff of Solace |
57 | Olath Sirah, Eminence of the Light |
53 | Gooby |
51 | Barkan Lokar, Lord Commander of the Eternal Flame |
51 | Donald Superbia, Hegemon of Darkness |
51 | Estard the Valiant, Leader of Ofcol |
51 | Hamen the Shinigami |
51 | Homsar Tsunami, Archmage of Pentacle |
51 | Kimora , Holy Defender |
51 | Musashi |
51 | Rorgan the Lord of the Tower |
51 | Sirennes |
50 | Acon |
50 | Botis |
50 | Kirito |
49 | Dariana |
49 | Witherheart |
48 | Caz |
48 | Chandra |
48 | Tiaz |
47 | Liliana the Heretical Healer |
47 | Zandoria |
46 | Hotaka |
46 | Intizara |
46 | Krystar Vanity, the Dark Sage |
46 | Lainil |
46 | Pandemon |
45 | Homac |
45 | Shaundi The Shapeless Fist of the Shadows |
45 | Vallina |
45 | Ytsan |
44 | Agos |
44 | Grathain |
44 | Mook |
43 | Kyri |
42 | Keldra |
42 | Trejo |
41 | Riodath |
41 | Salem the Magus |
40 | Ekaf the Backward |
40 | Gideon |
40 | Insaantos |
40 | Maliac |
39 | Duatha |
39 | Retsnom |
39 | Valkarian |
38 | Allard |
38 | Dokmi |
38 | Faerdhinen |
38 | Klinkz |
37 | Freya |
36 | Erebos |
36 | Orth |
36 | Ramhoth |
36 | Zhen |
35 | Erana |
34 | Coreanna |
34 | Flar |
34 | Rahjik |
33 | Eslaf |
33 | Kindono |
32 | Bahk |
32 | Brutis |
32 | Jeanie |
32 | Miatum |
32 | Vidarsh |
29 | Valyk |
28 | Arradon |
28 | Iliana |
27 | Kahli |
25 | Clyde |
25 | Hsilleh |
23 | Jandra |
23 | Qalaen |
23 | Steve |
21 | Adah |
21 | Kelewulf |
20 | Feravain |
20 | Rathcor |
17 | Eleon |
17 | Nox |
15 | Ruos |
14 | Etheyos |
13 | Neph |
12 | Emrakul |
10 | Tseb |
9 | Mufisto |
4 | Baldor |
4 | Hagan |
3 | Deemin |
2 | Leandros |
1 | Bronson |
1 | Mirra |
1 | Morgust |
1 | Nygof |
1 | Rkhaman |
1 | Vladivarius |
1 | Zhoman |
0 | |
104 | Adventurers in total. |